


















































4 Beds
3 Baths
2,452 SqFt
Active
Tucked back in the desirable Lakeview of Culpeper community, this stunning Colonial-style residence offers a harmonious blend of traditional elegance and modern comfort. The home features an elegant brick front and a large usable driveway. Step inside to discover an inviting open floor plan adorned with crown moldings and traditional elements, creating a warm ambiance throughout. The heart of the home is the spacious kitchen, equipped with double wall ovens, a cooktop, and an eat-in area, perfect for casual dining. The adjoining family room, complete with a cozy gas fireplace, is ideal for gatherings. Main level office is perfectly situated with views of the private rear lot. Retreat to the luxurious primary suite featuring a walk-in shower and a separate tub, ensuring a spa-like experience. The daylight basement offers endless possibilities with ample space for future rooms and a workshop, while the main floor laundry adds convenience. Outside, enjoy the serene views of trees and scenic vistas from your expansive deck, perfect for entertaining or relaxing in the rear yard. The community boasts a pool for summer enjoyment and is conveniently located near parks, schools, and essential public services. With a low association fee covering maintenance and snow removal and other community amenities, this home provides a carefree lifestyle. Experience the charm of suburban living in a vibrant neighborhood that prioritizes community and convenience.
Property Details | ||
|---|---|---|
| Price | $499,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial,Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.31 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Features | Bathroom - Stall Shower,Bathroom - Walk-In Shower,Bathroom - Tub Shower,Breakfast Area,Carpet,Central Vacuum,Crown Moldings,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Table Space,Primary Bath(s),Pantry,Recessed Lighting,Window Treatments,Other,Wood Floors | |
| Exterior Features | Bump-outs,Exterior Lighting,Other | |
| Year Built | 2003 | |
| Fireplaces | 1 | |
| Subdivision | LAKEVIEW OF CULPEPER | |
| View | Street,Other,Trees/Woods,Scenic Vista | |
| Roof | Architectural Shingle,Asphalt | |
| Heating | Forced Air | |
| Foundation | Concrete Perimeter,Brick/Mortar,Other | |
| Accessibility | None | |
| Lot Description | Front Yard,Cleared,Interior,Rear Yard,Premium,Other | |
| Parking Description | Public,Private,Paved Driveway | |
| Garage spaces | 2 | |
| Association Name | LAKE VIEW OWNERS ASSOCIATION | |
| Association Fee | 89 | |
| Association Amenities | Bike Trail,Common Grounds,Community Center,Jog/Walk Path,Transportation Service,Tot Lots/Playground,Volleyball Courts,Swimming Pool,Tennis Courts | |
Geographic Data | ||
| Directions | Take Prosperity Rd To left on Fox Den, home on left | |
| County | CULPEPER | |
| Latitude | 38.47158 | |
| Longitude | -78.00735 | |
Address Information | ||
| Address | 863 FOX DEN RD, CULPEPER, VA 22701 | |
| Postal Code | 22701 | |
| City | CULPEPER | |
| Cross Street | Prosperity | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Weichert, REALTORS | |
| Listing Agent | Lilia DeWald | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA,USDA | |
| Virtual Tour URL | https://youtu.be/WLcInDqenWw | |
School Information | ||
| District | CULPEPER COUNTY PUBLIC SCHOOLS | |
| Elementary School | PEARL SAMPLE | |
| Middle School | FLOYD T. BINNS | |
| High School | CULPEPER | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Oct 20, 2026 | |
| Listing Last Modified | Oct 20, 2026 | |
| Tax ID | 40U 3 188 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 2283 | |
| MLS # | VACU2015286 | |
This information is believed to be accurate, but without any warranty.