

























































3 Beds
3 Baths
2,622 SqFt
Active
Luxury Waterfront Living at Watermark | 3 Bedrooms | 3 Bathrooms | 2 Garage Spaces | 2,600+ Sq. Ft. Experience sophisticated waterfront living at Watermark, one of Old Town Alexandria's premier boutique condominium residences. Ideally situated at 225 Strand Street, just one block from King Street, this exceptional corner residence offers over 2,600 square feet of beautifully designed, one-level living, Potomac River views from its private balcony, and an abundance of natural light. Designed for both comfortable everyday living and effortless entertaining, Residence 403 features an expansive open floor plan, three spacious bedrooms, three full bathrooms, wide-plank hardwood flooring, and elegant contemporary finishes throughout. The gourmet kitchen showcases sleek Italian-made cabinetry, quartz countertops, premium Bosch stainless steel appliances, and gas cooking. Thoughtful luxury extends throughout the residence with Savant Smart Home Automation, allowing convenient control of lighting, motorized window shades, and audiovisual systems. Residents of this exclusive 18-unit building enjoy a beautifully appointed lobby, controlled access, a secure bicycle storage room, and a spectacular rooftop terrace offering sweeping views of the Potomac River. Two tandem garage parking spaces provide exceptional convenience, while the building's quality steel-and-concrete construction adds to its appeal. Step outside and enjoy everything Old Town Alexandria has to offer, from waterfront parks and scenic walking paths to acclaimed restaurants, charming boutiques, and the vibrant shops and cafés of King Street—all just moments from your front door. Generous one-level living, modern luxury, and an unbeatable waterfront location make Residence 403 an exceptional rental opportunity. Welcome home to Watermark, where the charm of historic Old Town meets the comfort and sophistication of modern waterfront living.
Property Details | ||
|---|---|---|
| Price | $12,750 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Contemporary | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.06 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Unit/Flat/Apartment | |
| Stories | 1 | |
| Features | Bathroom - Soaking Tub,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Dining Area,Elevator,Floor Plan - Open,Kitchen - Gourmet,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Wood Floors | |
| Year Built | 2020 | |
| Fireplaces | 1 | |
| Subdivision | OLD TOWN ALEXANDRIA | |
| Heating | Central | |
| Accessibility | Elevator | |
| Parking Description | Assigned | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | GPS | |
| County | ALEXANDRIA CITY | |
| Latitude | 38.80238 | |
| Longitude | -77.04026 | |
Address Information | ||
| Address | 225 STRAND ST #403, ALEXANDRIA, VA 22314 | |
| Postal Code | 22314 | |
| City | ALEXANDRIA | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Agent | VLADIMIR DALLENBACH | |
| Internet Listing Display Days On Site Y N | N | |
| Internet Listing Display Historical Prices Y N | N | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://www.zillow.com/view-imx/8786196e-802e-4e26-a93c-1e76d09e73c6?wl=true&setAttribution=mls&initialViewType=pano | |
School Information | ||
| District | ALEXANDRIA CITY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Oct 27, 2026 | |
| Listing Last Modified | Oct 27, 2026 | |
| Tax ID | 60039830 | |
| MLS # | VAAX2067902 | |
This information is believed to be accurate, but without any warranty.